<rss version="2.0">
	<channel>
		<title>avalantern | recent activity | thelowlypeon</title>
		<link>http://avalantern.com/recents/</link>
		<description>recent activity on avalantern.com!</description>
		<language>en</language>
			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2012/02/03/Runkeeper-Street-Team</link>
				<title>Runkeeper Street Team [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Fri, 03 Feb 2012 08:45:59 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>As many of you know, I really love keeping data. Any kind of data. I figure if I track everything, even if I don't know how I can use the data, in the future I'll have it to make the choice. But if I don't track it now, I may regret not having it, and all will be lost.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2012/02/03/One-of-These-Days</link>
				<title>One of These Days [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Fri, 03 Feb 2012 08:22:32 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>Neil Young is awesome. From what I've read, he was a bit of a creative ass hole when he was younger, but apparently at some point something changed, and he became this really friendly guy. Of course, I've never met him, but even if you look only to his album art, and listen to his music, you can see the change.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2012/01/27/Occupy-the-Food-Industry#comments</link>
				<title>Occupy the Food Industry [link comment]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Tue, 31 Jan 2012 18:01:30 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>well, i'm not sure i want to get into a big debate about it on avalantern, but regarding genetically modified foods, i'm with you. the trickiest part is defining what genetically modified even means! seedless watermelons are genetically modified simply by breeding. (though my friend believes big corporations did this to make seeds more valuable.)</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2012/01/31/Ten-Notable-Staircases</link>
				<title>Ten Notable Staircases [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Tue, 31 Jan 2012 17:59:26 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>Some really neato staircases.<br /><br />

<a href="http://www.mentalfloss.com/blogs/archives/17063"><img src="http://www.mentalfloss.com/wp-content/uploads/2008/07/432jordivayreda.jpg" /></a><br /><br />

(via <a href="https://twitter.com/#!/mental_floss/status/164106984176619520">@mentalfloss</a>)</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2012/01/31/Trains</link>
				<title>Trains! [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Tue, 31 Jan 2012 17:57:16 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>This video of a miniature <i>wunderland</i> is absolutely incredible. <a href="http://thrasherswheat.org/tfa/trains-neil-young-1993.htm">Neil Young</a>, you may have a run for your money!<br /><br />

(via <a href="https://twitter.com/#!/billamend/status/164433339103719425">@billammend</a>)</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2012/01/27/Occupy-the-Food-Industry</link>
				<title>Occupy the Food Industry [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Fri, 27 Jan 2012 13:18:13 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>I'm sure this article is a bit over the top, but even if you take it with a grain of salt it's horrifying. We all know these things happen in our food industry, so why does no one talk about it? Why are we only talking about Banks being evil, or electronics companies exploiting Chinese factories (and paying them well above local minimum wage)?<br /><br />

<blockQuote>Monsanto is an interesting case. In addition to being the planet's largest seed vendor, with 23 percent of the market, it licenses its patented genetic</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2012/01/21/7-Miles</link>
				<title></p><ol>	<li class="to-html-ol">		Miles!!	</li></ol>
<p> [update]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sun, 22 Jan 2012 16:07:35 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>(for those interested, i posted the result of the new luhn process at <a href="https://github.com/thelowlypeon/Credit-Card-Number-Validation">github</a> and a description <a href="http://petercompernolle.com/2012/01/22/luhn">here</a>)</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2012/01/22/Green-House-Gas-Data-for-the-US</link>
				<title>Green House Gas Data for the US [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sun, 22 Jan 2012 08:16:32 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>The EPA requires that emitters of lots of green house gases publish data about their pollutants, and they publish it here. This website is horrible, but the data is pretty unreal.<br /><br />

The great Houston area has some of the most pollutant plants in the US.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2012/01/21/7-Miles</link>
				<title></p><ol>	<li class="to-html-ol">		Miles!!	</li></ol>
<p> [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sat, 21 Jan 2012 17:06:02 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>No, not that movie.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2012/01/08/Street-Art-Utopia</link>
				<title>Street Art Utopia [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sun, 08 Jan 2012 12:44:58 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>This website is a collection of street art. Some of this stuff is really awesome.<br /><br />

I thought <a title="view benji's profile" href="/rss.avalantern/benji/">benji</a> would like this one: <br /><br />

<a href="http://www.streetartutopia.com/?attachment_id=4884"><img width="500px" src="http://www.streetartutopia.com/wp-content/uploads/2011/04/street_art_june_4_oakoak_france.jpeg" /></a></p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2012/01/07/Between-the-Lines</link>
				<title>Between the Lines [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sat, 07 Jan 2012 14:51:00 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>I've always assumed that cities like LA and Houston are horribly sprawled because they were, in one way or another, designed <i>around</i> the automobile. This parking expert believes it's not the car that caused this concrete paradise, but the parking lots. <br /><br />

Also, did you know that parking lots really came from Oklahoma City? And they make loads of money.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/12/16/My-History-with-a-Jawbone-UP</link>
				<title>My History with a Jawbone UP [update]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Wed, 21 Dec 2011 11:13:37 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>well, a few days ago, my second UP died. because two UPs, from different places, times, and probably production times, both died at different times, i figure it may be best to get a refund on that one instead of a replacement. i'm excited for jawbone to release their 2.0 version of this, as i believe it will be really solid. i just can't afford to risk a <i>third</i> UP dying after they end the no questions refund.<br /><br />

so i got a <a href="http://www.fitbit.com">fitbit</a> instead :)</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/12/16/My-History-with-a-Jawbone-UP</link>
				<title>My History with a Jawbone UP [update]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Fri, 16 Dec 2011 11:08:39 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>my review is here: <a href="http://petercompernolle.com/2011/12/17/UP-review">http://petercompernolle.com/2011/12/17/UP-review</a></p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/12/16/My-History-with-a-Jawbone-UP</link>
				<title>My History with a Jawbone UP [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Fri, 16 Dec 2011 08:40:11 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>Note: this is not a review of my UP by Jawbone, but simply a (long winded) summary of my history with <del>it</del> them.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/11/13/Health--Gizmos#comments</link>
				<title>Health & Gizmos [blog comment]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Tue, 15 Nov 2011 08:34:00 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p> <a title="view bentomas's profile" href="/rss.avalantern/bentomas/">bentomas</a>: well, i'd show you the results of the last two days, but UP doesn't have any means for exporting. it's hard to communicate this in text, but that is a big part of my review so far.<br /><br />

i've been pretty pleased with it, except for a few minor issues (it's hard to put on a long sleeve shirt because of the rubber material, for example). the thing that is most irritating is that i slept like crap on sunday night, but it said i got decent sleep (note: the objective details of my sleep were accura</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/11/13/Health--Gizmos</link>
				<title>Health & Gizmos [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sun, 13 Nov 2011 11:46:02 -0800</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>I love gizmos, and I love feeling healthy. So what better than a gizmo that helps you be healthier?</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/11/05/My-Running-Goal</link>
				<title>My Running Goal [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sat, 05 Nov 2011 07:39:14 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>I've been running a bunch lately, and it feels great. In fact, I continuously get notifications from <a href="http://runkeeper.com">Runkeeper.com</a> that I've beaten my personal record for distance, distance in a week, etc. (See my progress <a href="http://runkeeper.com/user/thelowlypeon/fitnessReports/progress">here</a>!)</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/11/05/UP-by-Jawbone</link>
				<title>UP by Jawbone [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sat, 05 Nov 2011 07:30:15 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>I decided to get an <a href="http://jawbone.com/up">UP by Jawbone</a>, a bracelet that tracks your activity in hopes of making you more active and healthier. I'm aware that this is a gimmick, but I'm excited to track my activity. Data!</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/10/23/Tipping#comments</link>
				<title>Tipping [blog comment]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sat, 05 Nov 2011 07:21:51 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p> <a title="view Poppy's profile" href="/rss.avalantern/Poppy/">Poppy</a>: Sorry, it's been a long time and i still haven't responded. I suppose I'm not really sure how to, because you do raise some good points. <br /><br />

Essentially, I feel the whole system is broken. The incentive to work hard should be simply because it's your job. I work hard, I work long hours sometimes, and I don't get tips or overtime. I do it because it's my responsibility, and I'd lose my job if I didn't. In many other parts of the world, it's the same thing. Why should service industry people</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/10/23/Tipping</link>
				<title>Tipping [update]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Mon, 24 Oct 2011 07:46:49 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>New campaign: "just say no."<br /><br />

(thanks, <a href="http://twitter.com/scottsouders/status/128481858945155072">@scottsouders</a>)</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/10/23/Tipping</link>
				<title>Tipping [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sun, 23 Oct 2011 17:02:26 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>I worked in the service industry a long time. Sometimes front of the house, sometimes back of the house, sometimes as an expeditor. And in all those years, I worked for tips. Rather, I worked because it was my job (big difference), and earned tips as a result. And in all those years, and in every year since, I've wondered why the hell the system works in such a way that we are obligated to leave money on top of already expensive prices, and the servers rely on people doing so to even earn minimum wage.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2011/10/18/Levitation</link>
				<title>Levitation [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Tue, 18 Oct 2011 11:23:08 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>This is the most amazing thing I have EVER seen.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/10/09/Naps</link>
				<title>Naps [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Sun, 09 Oct 2011 14:33:11 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>I don't really understand how people can take naps so frequently. Due to a pretty interesting weekend I am running very short on sleep, so <a title="view daisy's profile" href="/rss.avalantern/daisy/">daisy</a> and I just took a quick nap. And now, a few minutes after having woken up, I am very very confused.</p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/links/2011/10/04/Wedding-Photos</link>
				<title>Wedding Photos! [link]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Tue, 04 Oct 2011 14:19:02 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>We finally got the wedding photos! Be sure to check them out. Lots of good ones. Sooner or later I'll get the full res copies, and I have permission to put them on my site. I'll throw some kind of site together, or use the one I made for <a href="http://petercompernolle.com/photos">petercompernolle.com/photos</a></p>]]></description>
			</item>			<item>
				<link>http://avalantern.com/thelowlypeon/blogs/2011/10/04/Apparently-I-love-Consuming-Media</link>
				<title>Apparently, I love 'Consuming Media' [blog]</title>
				<author>THE Lowly Peon</author>
				<pubDate>Tue, 04 Oct 2011 14:16:26 -0700</pubDate>
				<description><![CDATA[<img align='right' width='50px' height='50px'	src='http://media.avalantern.com/profile-photos/thumb/1-12527138859974.jpg' /><p>Lately I really have felt that there's not enough time in a day. The weather in Houston has finally dropped below 95f, I've been really into exercising, and it's fall, which means good TV is on.</p>]]></description>
			</item>	</channel>
</rss>

